District 4 Leaders | ||||||
Quarterbacks | ||||||
36 passes needed to qualify | ||||||
(Rating based on NCAA | ||||||
passing efficiency computation) | att | com | yds | td | int | rating |
Riley Dan | 77 | 50 | 862 | 10 | 1 | 199.2 |
L Lorson SW | 46 | 30 | 412 | 7 | 0 | 186.3 |
Ayres Troy | 40 | 25 | 398 | 4 | 1 | 174.1 |
Shearer Mtv | 36 | 21 | 319 | 4 | 2 | 160.6 |
Cavanagh Loy | 86 | 45 | 823 | 8 | 3 | 156.4 |
Bailie Can | 76 | 36 | 703 | 6 | 2 | 145.9 |
Shedleski Lew | 68 | 38 | 571 | 4 | 0 | 145.8 |
Corderman WR | 84 | 48 | 710 | 6 | 4 | 142.2 |
T Lorson JS | 119 | 67 | 971 | 8 | 3 | 142 |
Zachman SC | 40 | 23 | 305 | 4 | 3 | 139.6 |
Litzelmn NPM | 86 | 58 | 520 | 6 | 1 | 138.9 |
Horton Say | 89 | 43 | 661 | 10 | 5 | 136.5 |
Howell Blo | 79 | 50 | 626 | 4 | 4 | 136.4 |
Bennett MW | 60 | 31 | 423 | 6 | 3 | 133.9 |
McNelis CC | 58 | 27 | 458 | 6 | 4 | 133.2 |
Reisinger MC | 72 | 40 | 571 | 3 | 3 | 127.6 |
Schoch Sel | 58 | 30 | 361 | 5 | 3 | 122.1 |
Grimes Sha | 50 | 26 | 375 | 3 | 4 | 118.8 |
Probst CM | 100 | 52 | 668 | 5 | 3 | 118.6 |
Burke Wyl | 85 | 35 | 693 | 5 | 5 | 117.3 |
Rushers | ||||||
att | yda | avg | td | |||
Hauser Wel | 79 | 872 | 11 | 13 | ||
Winner SW | 64 | 614 | 9.6 | 9 | ||
Kunkle Tow | 67 | 600 | 9 | 5 | ||
Bailie Can | 62 | 542 | 8.7 | 7 | ||
Landon Troy | 95 | 525 | 5.5 | 7 | ||
Breed Mif | 62 | 464 | 7.5 | 6 | ||
Sutliff Bkt | 69 | 455 | 6.6 | 3 | ||
Mundrick CMVT | 92 | 436 | 4.7 | 3 | ||
Hudson Ath | 53 | 414 | 7.8 | 4 | ||
Moyers Lew | 61 | 412 | 6.8 | 7 | ||
Feese LM | 74 | 407 | 5.5 | 6 | ||
Stiner Can | 52 | 403 | 7.8 | 6 | ||
Pulizzi Mtv | 36 | 399 | 11.1 | 6 | ||
Gav Garica SC | 28 | 386 | 13.8 | 7 | ||
Gai Garcia SC | 37 | 384 | 10.4 | 9 | ||
Freeman Wil | 60 | 378 | 6.3 | 3 | ||
Wolfley MW | 34 | 374 | 11 | 4 | ||
Firestine Say | 60 | 361 | 6 | 3 | ||
Binford Troy | 47 | 330 | 7 | 4 | ||
Johnson CC | 58 | 324 | 5.6 | 4 | ||
Receivers | ||||||
# | yds | avg | td | |||
Watkins Loy | 22 | 500 | 22.7 | 6 | ||
C Persing Dan | 20 | 403 | 20.2 | 5 | ||
Daubert WR | 20 | 350 | 17.5 | 3 | ||
Westlin JS | 19 | 353 | 18.6 | 5 | ||
Hurler CV | 19 | 314 | 16.5 | 4 | ||
Fleming SC | 19 | 291 | 15.3 | 4 | ||
Knapp Can | 18 | 435 | 24.2 | 5 | ||
Prince Mtg | 18 | 274 | 15.2 | 3 | ||
Spencer NPM | 18 | 153 | 8.5 | 1 | ||
Stahl Mif | 17 | 170 | 10 | 2 | ||
Dominick Lew | 16 | 227 | 14.2 | 1 | ||
Hess JS | 16 | 208 | 13 | 2 | ||
Bradley CC | 15 | 236 | 15.7 | 2 | ||
Chapman MC | 15 | 215 | 14.3 | 2 | ||
Hock Blo | 15 | 201 | 13.4 | 0 | ||
Nash SW | 14 | 233 | 16.6 | 5 | ||
Fuhrey Wyl | 13 | 221 | 17 | 1 | ||
I Persing Dan | 12 | 245 | 20.4 | 2 | ||
Brown Say | 12 | 194 | 16.2 | 2 | ||
Schiccatano Sha | 12 | 182 | 15.2 | 2 | ||
Kickers | ||||||
fgm | fga | ex pt | wx pa | pts | ||
Haupt SC | 0 | 0 | 28 | 31 | 28 | |
Gorini Mtv | 1 | 4 | 24 | 24 | 27 | |
Bentley Say | 1 | 1 | 15 | 16 | 18 | |
Cramer Wil | 2 | 3 | 11 | 12 | 17 | |
Dowell Loy | 1 | 1 | 14 | 17 | 17 | |
Knapp Can | 1 | 1 | 14 | 24 | 17 | |
Stellar MC | 2 | 2 | 9 | 13 | 15 | |
Riley Dan | 1 | 1 | 12 | 14 | 15 | |
Singer Wel | 1 | 1 | 11 | 11 | 15 | |
McNear Mtg | 1 | 1 | 11 | 11 | 14 | |
Yorty CC | 1 | 1 | 10 | 12 | 13 | |
Boring Mun | 1 | 1 | 9 | 12 | 12 | |
Alexander NPM | 2 | 2 | 5 | 9 | 11 | |
Ruhl Sel | 1 | 1 | 8 | 9 | 11 | |
Poirier Wel | 1 | 1 | 8 | 11 | 11 | |
Hartman Blo | 0 | 0 | 10 | 11 | 10 | |
Stetler Mif | 0 | 0 | 10 | 13 | 10 | |
Liscum Lew | 1 | 1 | 6 | 7 | 9 | |
Allison JS | 0 | 0 | 9 | 14 | 9 | |
Sauer MW | 1 | 1 | 5 | 6 | 8 | |
District Team Statistics | ||||||
Offense | ||||||
tot | rush | pas | avg | |||
Canton | 2064 | 1332 | 732 | 516 | ||
Wellsboro | 1730 | 1506 | 222 | 432.5 | ||
Jersey Shore | 1676 | 705 | 971 | 419 | ||
S Columbia | 1648 | 1343 | 305 | 412 | ||
Troy | 1585 | 1187 | 398 | 396.3 | ||
Danville | 1537 | 675 | 862 | 384.3 | ||
S Williamsport | 1522 | 1079 | 443 | 380.5 | ||
Lewisburg | 1450 | 864 | 486 | 362.5 | ||
Loyalsock | 1444 | 621 | 823 | 361 | ||
Sayre | 1432 | 739 | 693 | 358 | ||
Montoursville | 1395 | 987 | 408 | 348.8 | ||
Warrior Run | 1340 | 627 | 713 | 335 | ||
Mount Carmel | 1268 | 638 | 630 | 317 | ||
Wyalusing | 1220 | 419 | 804 | 305 | ||
Towanda | 1213 | 894 | 319 | 303.3 | ||
Muncy | 1203 | 832 | 371 | 300.8 | ||
Line Mountain | 1178 | 668 | 510 | 294.5 | ||
Bloomsburg | 1150 | 524 | 626 | 287.5 | ||
Montgomery | 1117 | 496 | 621 | 279.3 | ||
Mifflinburg | 1106 | 890 | 201 | 276.5 | ||
Athens | 1073 | 808 | 265 | 268.3 | ||
C Valley | 1052 | 401 | 651 | 263 | ||
Midd-West | 1049 | 550 | 499 | 262.3 | ||
Williamsport | 1018 | 682 | 336 | 254.5 | ||
C Columbia | 1004 | 496 | 508 | 251 | ||
NP-Mansfield | 964 | 444 | 520 | 241 | ||
Bucktail | 639 | 444 | 520 | 241 | ||
Shamokin | 825 | 311 | 514 | 206.3 | ||
CMVT | 821 | 753 | 68 | 205.3 | ||
Hughesville | 780 | 390 | 390 | 195 | ||
Selinsgrove | 700 | 339 | 361 | 175 | ||
Shikellamy | 671 | 394 | 277 | 169.3 | ||
Milton | 665 | 393 | 275 | 166.3 | ||
Defense | ||||||
tot | run | pass | avg | |||
S Columbia | 420 | 111 | 309 | 105 | ||
Montoursville | 567 | 247 | 320 | 141.8 | ||
Canton | 729 | 400 | 329 | 182.3 | ||
Williamsport | 801 | 541 | 260 | 200.3 | ||
C Columbia | 813 | 537 | 276 | 203.3 | ||
CMVT | 956 | 642 | 314 | 239 | ||
Mifflinburg | 1056 | 507 | 549 | 264 | ||
Warrior Run | 1084 | 562 | 522 | 271 | ||
Loyalsock | 1093 | 606 | 487 | 273.3 | ||
Midd-West | 1102 | 502 | 600 | 275.5 | ||
Line Mountain | 1106 | 487 | 619 | 276.5 | ||
S Williamsport | 1125 | 316 | 809 | 281.3 | ||
Troy | 1158 | 719 | 439 | 289.5 | ||
Sayre | 1175 | 882 | 293 | 293.8 | ||
Mount Carmel | 1178 | 664 | 514 | 294.5 | ||
Danville | 1204 | 638 | 566 | 301 | ||
Wellsboro | 1212 | 838 | 374 | 303 | ||
Shikellamy | 1128 | 630 | 588 | 304.5 | ||
Wyalusing | 1218 | 859 | 359 | 304.5 | ||
Jersey Shore | 1269 | 853 | 416 | 317.3 | ||
Hughesville | 1279 | 1000 | 279 | 318.8 | ||
Lewisburg | 1283 | 553 | 730 | 320.8 | ||
Shamokin | 1316 | 777 | 539 | 329 | ||
Bloomsburg | 1321 | 756 | 565 | 330.3 | ||
Selinsgrove | 1350 | 774 | 576 | 337.5 | ||
Muncy | 1423 | 986 | 437 | 355.8 | ||
NP-Mansfield | 1459 | 959 | 500 | 364.8 | ||
Milton | 1556 | 917 | 639 | 389 | ||
Athens | 1577 | 604 | 973 | 394.3 | ||
C Valley | 1602 | 1328 | 274 | 400.5 | ||
Montgomery | 1603 | 1136 | 467 | 400.8 | ||
Towanda | 1633 | 1070 | 563 | 408.3 | ||
Bucktail | 1411 | 935 | 476 | 470.3 | ||
District Scoring | ||||||
Offense | ||||||
pts | ppg | |||||
S Columbia | 222 | 55.5 | ||||
Wellsboro | 205 | 51.3 | ||||
Montoursville | 192 | 48 | ||||
Canton | 182 | 45.5 | ||||
S Williamsport | 179 | 44.8 | ||||
Sayre | 154 | 38.5 | ||||
Troy | 152 | 38 | ||||
Mifflinburg | 145 | 36.3 | ||||
Midd-West | 131 | 32.8 | ||||
Jersey Shore | 121 | 30.3 | ||||
Loyalsock | 119 | 29.8 | ||||
Athens | 118 | 29.5 | ||||
Line Mountain | 115 | 28.8 | ||||
Lewisburg | 113 | 28.3 | ||||
Danville | 107 | 26.8 | ||||
Mount Carmel | 99 | 24.8 | ||||
Warrior Run | 98 | 24.5 | ||||
C Columbia | 93 | 23.3 | ||||
Wyalusing | 93 | 23.3 | ||||
Montgomery | 87 | 21.8 | ||||
Muncy | 85 | 21.3 | ||||
Williamsport | 80 | 20.5 | ||||
Bloomsburg | 76 | 19 | ||||
NP-Mansfield | 72 | 18 | ||||
C Valley | 67 | 16.8 | ||||
Selinsgrove | 65 | 16.3 | ||||
Towanda | 66 | 16.5 | ||||
Shamokin | 62 | 15.5 | ||||
CMVT | 48 | 12 | ||||
Bucktail | 28 | 9.3 | ||||
Hughesville | 34 | 8.5 | ||||
Shikellamy | 30 | 7.5 | ||||
Milton | 20 | 5 | ||||
Defense | ||||||
pts | ppg | |||||
S Columbia | 0 | 0 | ||||
Williamsport | 24 | 6 | ||||
C Columbia | 33 | 8.3 | ||||
Canton | 34 | 8.5 | ||||
Montoursville | 36 | 9 | ||||
Warrior Run | 69 | 17.3 | ||||
S Williamsport | 72 | 18 | ||||
Mifflinburg | 75 | 18.8 | ||||
CMVT | 76 | 19 | ||||
Danville | 76 | 19 | ||||
Mount Carmel | 82 | 20.5 | ||||
Midd-West | 86 | 21.5 | ||||
Loyalsock | 83 | 21.8 | ||||
Wellsboro | 88 | 22 | ||||
Sayre | 93 | 23.3 | ||||
Lewisburg | 94 | 23.5 | ||||
Troy | 90 | 24.5 | ||||
Shikellamy | 104 | 26 | ||||
Line Mountain | 108 | 27 | ||||
Muncy | 109 | 27.3 | ||||
Jersey Shore | 118 | 29.5 | ||||
Athens | 118 | 29.5 | ||||
Bloomsburg | 121 | 30.3 | ||||
Selinsgrove | 126 | 31.5 | ||||
Wyalusing | 129 | 32.3 | ||||
Shamokin | 132 | 33 | ||||
NP-Mansfield | 143 | 35.8 | ||||
Towanda | 156 | 39 | ||||
C Valley | 158 | 39.5 | ||||
Milton | 169 | 42.3 | ||||
Bucktail | 139 | 46.3 | ||||
Hughesville | 187 | 46.8 | ||||
Montgomery | 201 | 50.3 |
↧
Doc Masse District 4: By the Numbers
↧